Core Skills & Competencies | Experience | Level |
C,C++ | 10+ years | Advanced |
Assembler | 2+ years | Advanced |
VB, .NET, Flash Action script | 2+ years | Intermediate |
Embedded Programming | 6+ years | Advanced |
Programming languages | 20+ years | Advanced |
Photoshop, Paintshop, 3DSmax | 10+ years | Advanced |
Premiere Pro , After Effects, Video editing | 8+ years | Advanced |
Leadership and team management | 10+ years | Advanced |
Statistical / Probability analysis | 10+ years | Expert |
Lateral problem solving | 20+ years | Expert |
Relevant Accomplishments & Experience
Description | Create a GUI for embedded system | |
Duration – Company | Started: 2012- Ended: 2012Asta Systems | |
Projects Goals |
|
|
Result / Successes | As part of a small team of 4 we successfully designed and created a new and innovative key management system. | |
Key actions |
|
|
Technologies used | ||
Programming Languages | C,C++, Blitzmax (oops basic), SQL | |
Databases | mySQL | |
Operating Systems | Linux | |
New ideas/processes introduced | Developed an innovative method for scrolling through databases which could be used on other systems. | |
No. people led or mentored | Part of team of 4 |
Description | Video games for the gaming & leisure industry. | |
Duration – Company | Started: 2008 – Ended: 2011Studio.H | |
Projects Goals |
|
|
Result / Successes | Created new multi-game systems to meet new legislation requirements and run on existing embedded machines. Introduced using Heber 10i to new PC based embedded XP/Linux | |
Key actions |
|
|
Technologies used | ||
Programming Languages | C,C++,Blitzmax | |
Applications/Tools | Premiere, After-effects, | |
Operating Systems | Linux,XP | |
New ideas / processes introduced | Use of Blitzmax for rapid game development. | |
No. People I led or mentored | 1 |
Description | Developed video games for the gaming & leisure industry. | |
Duration – Company | Started: 1998 – PresentCoin Castle Leisure Co. – Studio.H | |
Projects Goals |
|
|
Result / Successes | Introduced PC based cabinets to the industry.Production of many games. Marketed in Belgium sales in Brazil, Russia, Latvia, Greece, Ireland, Africa. | |
Key actions |
|
|
Technologies used: | ||
Programming Languages | Assembler, C, C++, GLPRO | |
Applications/Tools | 3DSMax, Photoshop, Processor ICE’s | |
Operating Systems | Windows, DOS, Linux, Embedded | |
New ideas / processes introduced | The introduction of the use of PC’s in Gaming machines was original idea, it is now commonplace. Very quickly gained 20% of the AWP Market in Belgium. Introduced the idea of changing software and not machine. | |
People I led or mentored | 2 – 8 |
Description | Developed Laser–tag System for Leisure Industry | |
Duration – Company | Started: 1993 – Ended: 1998Leisure Tech BV. (Intersphere) | |
Project Goals |
|
|
Result / Successes | Instant success – rapid growth 100 employees within 2.5 years. International sales. US, Saudi, Taiwan, Belgium, Nederland, more. | |
Key actions |
|
|
Technologies used | ||
Programming Languages | Assembler, VB, C | |
Applications/Tools | 3DSMAX | |
Databases | Access | |
Operating Systems | Windows, Embedded | |
New ideas / processes introduced | We were the first company to introduce radio-polling. Many other companies have since copied this development | |
No. People I led or mentored | 6 Development. 10-12 management |
Description | Multi media lingual system – for Canal boats in AmsterdamA system that plays recordings over a PA system in various languages and informs tourists about the sites and history of Amsterdam | |
Duration – Company | Started: 1991, 2002, 2008,G.T.Soft – Studio.H | |
Projects Goals |
|
|
Result / Successes | The initial system continues to be in use (since 1992) and is used by most of the Canal Cruise companies operating in Amsterdam. New systems will be installed later this year. | |
Key actions |
|
|
Technologies used | ||
Programming Languages | C, GLPRO, VB.NET | |
Frameworks | .NET | |
Databases | SQL | |
New ideas / processes introduced | The Initial design was innovative and original – Initially designed for Holland International – most other companies in Amsterdam also adopted the system and still use it today. | |
No. People I led or mentored | 2 |